Meetings & Conventions
Puerto Princesa Hotel Events
The staff at our Puerto Princesa hotel delivers a pleasant and gracious but unobtrusive efficiency. Excellence in performance underscores all activities, including events preparations. Creative and innovative touches emerge in anticipation of client demands, whether for thematic parties, high impact forums and seminars, or simple, fun events.
VENUE | COCKTAIL | THEATER | BANQUET | CLASSROOM | BOARDROOM | DIMENSION (m) | AREA (sqm) | CEILING HEIGHT (m) |
---|---|---|---|---|---|---|---|---|
Palawan Convention Center (Halls 1, 2, and 3) | 399 | 1440 | 840 | 567 | 768 | 17x55 | 935 | 6 |
Palawan Convention Center (Hall 1) | 75 | 312 | 160 | 147 | 168 | 17x55 | 255 | 6 |
Palawan Convention Center (Hall 2) | 75 | 364 | 160 | 147 | 168 | 17x15 | 255 | 6 |
Palawan Convention Center (Hall 3) | 147 | 544 | 300 | 252 | 288 | 17x25 | 425 | 6 |
Palawan Convention Center (Halls 1 and 2) | 273 | 690 | 420 | 273 | 384 | 17x30 | 510 | 6 |
Palawan Convention Center (Halls 2 and 3) | 252 | 960 | 600 | 378 | 528 | 17x40 | 680 | 6 |
Aborlan | 27 | 48 | 20 | 24 | 24 | 8x4.8 | 38 | 2.96 |
Busuanga | 36 | 60 | 20 | 24 | 24 | 8x6.4 | 51 | 2.96 |
Coron | 27 | 48 | 20 | 24 | 24 | 8x4.9 | 39 | 2.96 |
Dumaran | 27 | 48 | 20 | 24 | 24 | 8x4.9 | 39 | 2.96 |
El Nido | 63 | 110 | 40 | 42 | 48 | 15x6.5 | 98 | 3.44 |
Fort Isabelle | 54 | 80 | 30 | 36 | 36 | 12x5 | 60 | 3.46 |
Guri | 45 | 64 | 20 | 30 | 24 | 10x6 | 60 | 2.94 |
Aborlan, Busuanga | 48 | 54 | 60 | 66 | 68 | 8x11.2 | 90 | 2.96 |
Aborlan, Busuanga, Coron | 63 | 90 | 100 | 110 | 100 | 8x16.2 | 129 | 2.96 |
Busuanga, Coron, Dumaran | 63 | 90 | 96 | 110 | 100 | 8x16.2 | 130 | 2.96 |
Mini-Ballroom (Aborlan, Busuanga, Coron, Dumaran) | 132 | 180 | 100 | 108 | 108 | 8x20.8 | 166 | 2.96 |
The Lanai | 189 | 520 | 240 | 231 | n/a | 25x24 | 600 | 7.15 |
Palawan Convention Center (Halls 1, 2, and 3)
COCKTAIL | 399 |
THEATER | 1440 |
BANQUET | 840 |
CLASSROOM | 567 |
BOARDROOM | 768 |
DIMENSION (m) | 17×55 |
AREA (sqm) | 935 |
CEILING HEIGHT (m) | 6 |
Palawan Convention Center (Hall 1)
COCKTAIL | 75 |
THEATER | 312 |
BANQUET | 160 |
CLASSROOM | 147 |
BOARDROOM | 168 |
DIMENSION (m) | 17×15 |
AREA (sqm) | 255 |
CEILING HEIGHT (m) | 6 |
Palawan Convention Center (Hall 2)
COCKTAIL | 75 |
THEATER | 364 |
BANQUET | 160 |
CLASSROOM | 147 |
BOARDROOM | 168 |
DIMENSION (m) | 17×15 |
AREA (sqm) | 255 |
CEILING HEIGHT (m) | 6 |
Palawan Convention Center (Hall 3)
COCKTAIL | 147 |
THEATER | 544 |
BANQUET | 300 |
CLASSROOM | 252 |
BOARDROOM | 288 |
DIMENSION (m) | 17×15 |
AREA (sqm) | 425 |
CEILING HEIGHT (m) | 6 |
Palawan Convention Center (Halls 1 and 2)
COCKTAIL | 273 |
THEATER | 690 |
BANQUET | 420 |
CLASSROOM | 273 |
BOARDROOM | 384 |
DIMENSION (m) | 17×30 |
AREA (sqm) | 510 |
CEILING HEIGHT (m) | 6 |
Palawan Convention Center (Halls 2 and 3)
COCKTAIL | 252 |
THEATER | 960 |
BANQUET | 600 |
CLASSROOM | 378 |
BOARDROOM | 528 |
DIMENSION (m) | 17×40 |
AREA (sqm) | 680 |
CEILING HEIGHT (m) | 6 |
Aborlan
COCKTAIL | 27 |
THEATER | 48 |
BANQUET | 20 |
CLASSROOM | 24 |
BOARDROOM | 24 |
DIMENSION (m) | 8×4.8 |
AREA (sqm) | 38 |
CEILING HEIGHT (m) | 2.96 |
Busuanga
COCKTAIL | 36 |
THEATER | 60 |
BANQUET | 20 |
CLASSROOM | 24 |
BOARDROOM | 24 |
DIMENSION (m) | 8×6.4 |
AREA (sqm) | 51 |
CEILING HEIGHT (m) | 2.96 |
Coron
COCKTAIL | 27 |
THEATER | 48 |
BANQUET | 20 |
CLASSROOM | 24 |
BOARDROOM | 24 |
DIMENSION (m) | 8×4.9 |
AREA (sqm) | 39 |
CEILING HEIGHT (m) | 2.96 |
Dumaran
COCKTAIL | 27 |
THEATER | 48 |
BANQUET | 20 |
CLASSROOM | 24 |
BOARDROOM | 24 |
DIMENSION (m) | 8×4.9 |
AREA (sqm) | 39 |
CEILING HEIGHT (m) | 2.96 |
El Nido
COCKTAIL | 63 |
THEATER | 110 |
BANQUET | 40 |
CLASSROOM | 42 |
BOARDROOM | 48 |
DIMENSION (m) | 15×6.5 |
AREA (sqm) | 98 |
CEILING HEIGHT (m) | 3.44 |
Fort Isabelle
COCKTAIL | 54 |
THEATER | 80 |
BANQUET | 30 |
CLASSROOM | 36 |
BOARDROOM | 36 |
DIMENSION (m) | 12×5 |
AREA (sqm) | 60 |
CEILING HEIGHT (m) | 3.46 |
Guri
COCKTAIL | 45 |
THEATER | 64 |
BANQUET | 20 |
CLASSROOM | 30 |
BOARDROOM | 24 |
DIMENSION (m) | 10×6 |
AREA (sqm) | 60 |
CEILING HEIGHT (m) | 2.94 |
Aborlan, Busuanga
COCKTAIL | 48 |
THEATER | 54 |
BANQUET | 60 |
CLASSROOM | 66 |
BOARDROOM | 68 |
DIMENSION (m) | 8×11.2 |
AREA (sqm) | 90 |
CEILING HEIGHT (m) | 2.96 |
Aborlan, Busuanga, Coron
COCKTAIL | 63 |
THEATER | 90 |
BANQUET | 100 |
CLASSROOM | 110 |
BOARDROOM | 100 |
DIMENSION (m) | 8×16.2 |
AREA (sqm) | 129 |
CEILING HEIGHT (m) | 2.96 |
Busuanga, Coron, Dumaran
COCKTAIL | 63 |
THEATER | 90 |
BANQUET | 96 |
CLASSROOM | 110 |
BOARDROOM | 100 |
DIMENSION (m) | 8×16.2 |
AREA (sqm) | 130 |
CEILING HEIGHT (m) | 2.96 |
Mini-Ballroom (Aborlan, Busuanga, Coron, Dumaran)
COCKTAIL | 132 |
THEATER | 180 |
BANQUET | 100 |
CLASSROOM | 108 |
BOARDROOM | 108 |
DIMENSION (m) | 8×20.8 |
AREA (sqm) | 166 |
CEILING HEIGHT (m) | 2.96 |
The Lanai
COCKTAIL | 189 |
THEATER | 520 |
BANQUET | 240 |
CLASSROOM | 231 |
BOARDROOM | n/a |
DIMENSION (m) | 25×24 |
AREA (sqm) | 600 |
CEILING HEIGHT (m) | 7.15 |
Request for Quotation
The Legend Palawan © 2018. All Rights Reserved.